AGS / Energy / Natural Gas / Production
Production of Formations in North Arkansas
(Data from Arkansas Oil and Gas Commission - Annual Report of Gas Production 2006)
Group / Formation |
Field |
County |
Cumulative Gas (MCF) |
Upper Cambrian to Ordovician |
|||
| Arbuckle | Clay | White | 55,902 |
| St. Peter | Hollis Lake | Crawford | _ |
| Fernvale (Viola) | Cecil | Crawford | _ |
Silurian |
|||
| St. Clair (Hunton) | Bonanza | Sebastian | _ |
| Dean Springs | Conway | _ | |
| Dover | Pope | _ | |
| Ewing | Sebastian | _ | |
| Massard | Crawford & Sebastian | ||
Devonian |
|||
| Penters | Aetna | Franklin | _ |
| Bonanza | Sebastian | _ | |
| Dover | Pope | _ | |
| Ewing | Sebastian | _ | |
| Massard | Crawford & Sebastian | _ | |
| Oak Grove | Pope | _ | |
| White Oak | Franklin | _ | |
| Sylamore (Member of the Chattanooga FM) |
Baldwin | Washington | 1,601,629 |
| Blair Creek | Washington | 302,901 | |
| Cannon Creek | Madison | _ | |
| Friendship Church | Washington | _ | |
| Goose Creek | Washington | 240,888 | |
| Hardt | Washington | _ | |
| High Ocean | Washington | 177,944 | |
| Huntsville | Madison | 823,539 | |
| Wedington | Washington | 849,033 | |
| West Fork | Washington | 1,332,832 | |
| Wyman | Washington | _ | |
| TOTAL | 5,328,766 | ||
Mississippian |
|||
| Boone | Alma, North | Crawford | _ |
| Batson | Johnson | _ | |
| Blair Creek South | Washington | 1,514,755 | |
| Center Ridge | Conway | 23,302 | |
| Dean Springs | Conway | _ | |
| Dover | Pope | _ | |
| Dripping Springs | Crawford | _ | |
| Friendship Church | Washington | 518,632 | |
| Griffin Mountain | Conway | _ | |
| Hardt | Washington | _ | |
| Hurricane Creek | Crawford | _ | |
| Jethro | Franklin | _ | |
| Locke | Crawford | _ | |
| Lutherville | Johnson | 83,871 | |
| Massard | Crawford & Sebastian | _ | |
| Mikes Creek | Johnson | _ | |
| Ozone | Johnson | _ | |
| Rena | Crawford | 231,648 | |
| Rudy | Crawford | _ | |
| White Oak | Franklin | _ | |
| TOTAL | 2,372,208 | ||
| Fayetteville & Moorefield & Chattanooga |
B-43 | Arkansas, Cleburne, | 13,788,142 |
| Conway, Crawford, | |||
| Cross, Faulkner, | |||
| Franklin, Independence, | |||
| Jackson, Johnson, Lee, | |||
| Lonoke, Monroe, | |||
| Phillips, Pope, Prairie, | |||
| St. Francis, Van Buren, | |||
| White, Woodruff | |||
| Fayetteville | Griffin Mountain | Conway | 914,695 |
| Quitman, New | Cleburne | _ | |
| Scotland | Van Buren | 1,273,654 | |
| Wonderaview | Conway | 25,872 | |
| Wedington (Member of the Fayetteville) |
Brentwood | Washington | 1,833,123 |
| Fern Springs | Franklin | 5,782 | |
| Hardt | Washington | 341,926 | |
| Hickory Creek | Washington | 106,534 | |
| Hurricane Creek | Crawford | _ | |
| Rich Hollow | Washington | 135,304 | |
| Rock Creek | Franklin | _ | |
| Sunset | Washington | 108,590 | |
| White Rock Mountain | Franklin | 14,201 | |
| Winslow | Washington | 2,483,177 | |
| TOTAL | 7,242,858 | ||
| Batesville | Dover | Pope | _ |
| Pitkin | Altus | Franklin | _ |
| Bonanza | Sebastian | _ | |
| Dover | Pope | _ | |
| Ozone | Johnson | _ | |
| Pre-Pennsylvanian | Dover | Pope | _ |
| Kibler-Williams | Crawford | _ | |
| Lone Elm | Franklin | _ | |
Pennsylvanian |
|||
| Morrow | Aetna | Franklin | _ |
| Alma | Crawford | _ | |
| Altus | Franklin | _ | |
| Batson | Johnson | _ | |
| Bonanza | Sebastian | _ | |
| Caulksville | Logan | _ | |
| Cecil | Sebastian | _ | |
| Clarksville | Johnson | _ | |
| Coal Hill | Johnson | _ | |
| Cypress Valley | Conway | _ | |
| Dover | Pope | _ | |
| Dripping Springs | Crawford | _ | |
| Dyer | Franklin | _ | |
| Ewing | Sebastian | _ | |
| Furgerson | Pope | _ | |
| Greenbrier | Faulkner | 143,125 | |
| Hector | Pope | _ | |
| Hollis Lake | Crawford | _ | |
| Hurricane Creek | Crawford | 894341 | |
| Jethro | Franklin | _ | |
| Kibler-Williams | Crawford | _ | |
| Lee Creek | Crawford | 4,027,789 | |
| Little Creek | _ | 365,862 | |
| Ludwig | Johnson | _ | |
| Martinville | Faulkner | 37,885 | |
| Massard | Crawford & Sebastian | _ | |
| Mikes Creek | Johnson | _ | |
| Moreland | Pope | _ | |
| New Hope | Pope | _ | |
| Ozark | Franklin | _ | |
| Ozone | Johnson | _ | |
| Paradise | Franklin | _ | |
| Paris | Logan | _ | |
| Pearson | Cleburne | _ | |
| Peter Pender | Franklin | _ | |
| Possomtrot | Franklin | _ | |
| Prairie View | Logan | _ | |
| Rock Creek | Franklin | _ | |
| Ross | Pope | _ | |
| Rudy | Crawford | _ | |
| Scranton | Johnson | _ | |
| Silex | Pope | _ | |
| Spadra | Logan | _ | |
| St. Vincent | Conway | _ | |
| Union City | Johnson | _ | |
| White Oak | Franklin | _ | |
| White Rock Mountain | Franklin | 184,664 | |
| TOTAL | 5,653,666 | ||
| Hale (Formation of the Morrow Group) |
Alma, North | Crawford | 545,392 |
| Barney | Faulkner | 87,887 | |
| Clinton N.E. | Van Buren | 58,789 | |
| TOTAL | 692,068 | ||
| Brentwood (Formation of the Morrow Group) |
Furgerson | Pope | _ |
| Atoka | Aetna | Logan | 668,220,287 |
| Alma | Crawford | 40,391,151 | |
| Altus | Franklin | 93,152,942 | |
| Bates | Scott | _ | |
| Batson | Johnson | 124,234,258 | |
| Beverly | Sebastian & Franklin | 4,399,287 | |
| Blick | Conway | 17,684 | |
| Bloomer | Sebastian | 158,116 | |
| Bonanza | Sebastian | 223,414,373 | |
| Booger Hollow | Pope | 46,516 | |
| Booneville | Sebastian | 184,189,593 | |
| Brock Creek | Logan | 1,551,722 | |
| Caulksville | Logan | 63,747,672 | |
| Chaffee Arkoma Unit | Franklin | 411,337 | |
| Charleston | Franklin | 38,471 | |
| Chismville | Logan | 106,158,583 | |
| Clarksville | Johnson | 148,043,444 | |
| Coal Hill | Johnson | 36,967,047 | |
| Delaware | Logan | 13,668,372 | |
| Dover | Pope | 107,830,946 | |
| Dripping Springs | Crawford | 3,091,230 | |
| Dyer | Franklin | 73,352,093 | |
| Ewing | Sebastian | 146,985,325 | |
| Excelsior | Sebastian | 16,108,139 | |
| Fletcher Creek | Logan | 3,590,242 | |
| Furgerson | Pope | 57,172,346 | |
| Cragg | Sebastian | 245,956,880 | |
| Greenwood | Sebastian | 9,591,099 | |
| Greenwood Junction | Crawford | 42,063 | |
| Hackett | Sebastian | 424,262 | |
| Hargarville | Johnson | 798,639 | |
| Hector | Pope | 1,375,003 | |
| Hollis Lake | Crawford | 276,267,797 | |
| Hunt | Johnson | 6,795,933 | |
| Jerusalem | Conway | 15,205,415 | |
| Jethro | Franklin | 45,202,632 | |
| Kibler | Crawford | 295,413 | |
| Kibler-Williams | Crawford | 181,324,860 | |
| Knoxville | Pope | 86,437,918 | |
| Lavaca | Sebastian | 2,674,564 | |
| Linville | Johnson | 8,845,375 | |
| Lone Elm | Franklin | 136,277,547 | |
| Ludwig | Johnson | 47,789,580 | |
| Mansfield | Sebastian | 45,154,309 | |
| Martinville | Faulkner | 24,459,826 | |
| Massard | Crawford & Sebastian | 338,304,314 | |
| Massard Prairie | Sebastian | 38,991,724 | |
| Moreland | Pope | 100,129,204 | |
| Mt. Nebo | Yell | _ | |
| Natural Dam | Crawford | _ | |
| New Hope | Pope | 15,052,181 | |
| Oak Grove | Pope | 29,169,614 | |
| Old Hickory | Conway | 493,258 | |
| Ozark | Franklin | 8,017,335 | |
| Ozone | Johnson | 15,544,495 | |
| Paris | Logan | 31,748,742 | |
| Peter Pender | Franklin | 147,396,575 | |
| Possomtrot | Franklin | 20,447,561 | |
| Prairie View | Logan | 7,658,943 | |
| Quitman | Cleburne | 318,185 | |
| Rock Creek | Franklin | 19,487,731 | |
| Ross | Johnson | 150,098,630 | |
| Rudy | Crawford | 5,660,053 | |
| Scottsville | Pope | 158,111 | |
| Scranton | Johnson | 81,150,218 | |
| Section 10 | Crawford | 3,804,847 | |
| Shibley | Crawford | 9,793,741 | |
| Silex | Pope | 44,316,934 | |
| Slaytonville | Sebastian | 2,505,535 | |
| Spadra | Johnson | 390,663,427 | |
| Sugar Grove | Logan | _ | |
| Tates Island | Pope | 8,253,135 | |
| Union City | Johnson | 125,378,909 | |
| Ursula | Sebastian | 19,255,468 | |
| Vesta | Franklin | 36,929,862 | |
| Watalula | Franklin | 4,750,950 | |
| Waveland | Yell | 40,658,366 | |
| White Oak | Franklin | 274,542,705 | |
| Williams | Crawford | 50,914,022 | |
| Witcherville | Sebastian | 33,454,806 | |
| Dunn C (Producing Sand of the Atoka FM) |
Frog Bayou | Crawford | 334,575 |
| TOTAL | 5,307,244,447 | ||
| Lower Hartshorne Coal (Part of the McAlester Formation) |
Chaffee Arkoma Unit | Sebastian | 2,291,708 |
| CNR Hartford | Sebastian | 2,042,836 | |
| TOTAL | 4,334,544 | ||
Uncontrolled
|
|||
| Uncontrolled | Alma | Crawford | 2,337 |
| Beverly | Sebastian & Franklin | 100,116 | |
| Clarksville | Johnson | 1,483,593 | |
| Ewing | Sebastian | 6,893,143 | |
| Hazel Valley | Washington | 788,449 | |
| Jerusalem East | Conway | 102,679 | |
| Kibler (Deep) | Crawford | 14,961 | |
| Kibler (Shallow) | Crawford | 552,651 | |
| Kibler-Williams | Crawford | 2,326,967 | |
| Lavaca (Deep) | Sebastian | 901,268 | |
| Mansfield | Sebastian | 5,713,728 | |
| Massard | Crawford & Sebastian | 1,548,820 | |
| Quitman, New | Cleburne | 283,050 | |
| Ozark (Shallow) | Franklin | 826,286 | |
| Ozark (Deep) | Franklin | 4,709,259 | |
| Ozark (Anderson) | Franklin | 1,782,738 | |
| Ozark (New) | Franklin | 27,881,096 | |
| Piney Creek | _ | 59,261 | |
| Section 10 | Crawford | 476,830 | |
| Shibley | Crawford | 2,040,457 | |
| Silex | Pope | 170,540 | |
| Smokey Road | _ | 142,935 | |
| Ursula | Sebastian | 466,471 | |
| Vesta | Franklin | 460,967 | |
| Williams | Crawford | _ | |
| Williams Deep | Crawford | 1,866,544 | |
| Williams Shallow | Crawford | 44,861 | |
| TOTAL | 61,640,007 | ||








