AGS / Publications / Guide Books / GB 74-1
| AGC/AGS Series | Guidebook |
| Number Series | GB 74-1 |
| Title | Arkansas-Texas Economic Geology Field Trip |
| Author (s) | Prepared for the Society of Economic Geologists Field Trip, February 23-24, 1974 |
| Date | 1974, reprinted 1975 |
| General Description | This guidebook presents information on 4 field-trip stops in Arkansas and 2 field-trip stops in Texas, with an emphasis on economic geology. The sites covered the first day (in Arkansas) include ALCOA's bauxite strip mines in Saline County, Baroid Division of National Lead (now NL Baroid) Company's open pit barite mine in Hot Spring County, Union Carbide's Wilson Springs vanadium mines at Potash Sulphur Springs in Garland County, and Weyerhauser's (now James Hardie Company) gypsum mine and wall-board plant in Howard County. The second day of the trip includes stops at the Lone Star Steel plant and mine south of Daingerfield, Texas, and the Industrial Generating Company's lignite mine northeast of Winfield, Texas. Also included in the guidebook is:
*Includes: 47 pages, 15 figures, 2 tables |
| Availability | Yes. Paper. |
| Price | $3.50 plus shipping |
| Contact Sales Office at (501) 296-1877, for shipping and handling charges. | |
| Online Version | (Not available at this time) |
| Contact Information | Arkansas Geological Survey 3815 West Roosevelt Road Little Rock, AR 72204 (501) 296-1877 or (501) 296-1878 |
| Record 74-1 | |








