AGS / Publications / Water Resources Circulars / WRC-18
| AGC/AGS Series | Water Resources Circular |
| Number Series | WRC-18 |
| Title | A Model for Groundwater Flow in the Alluvial Aquifer of the Arkansas River at Dardanelle, Arkansas |
| Author (s) | S.W. Kline, Cathy Baker and J. D. Horn |
| Date | 2003 |
| General Description | This report is a study conducted on the Arkansas River Alluvial Aquifer south of Dardenelle, Yell County, Arkansas. The study delineates the groundwater flow characteristics between the river alluvium and the Arkansas River. Data collected from municipal supply wells and U.S.G.S exploration wells was used to construct a MODEFLOW groundwater model. A two-layer model was used for determining the hydraulic conductivity K for both an upper (layer 1) and (layer 2) lower zones within the alluvium. The modeling indicates that there is during periods of pumping groundwater flow is from the river into the alluvium. Water quality analysis also indicates that there is mixing of alluvial and river waters, especially in the areas closest to the river
The publication includes the following plates, tables, and maps:
*Includes: 35 p., 12 figs., 3 tables |
| Availability | Yes. Paper copy-Print-on-demand (Photocopy, unbound) or Download .pdf file for free. |
| Price | $10.00 plus shipping; |
| Contact Sales Office at (501) 296-1877, for shipping and handling charges. | |
| Online Version | (Not available at this time) |
| Contact Information | Arkansas Geological Survey |
| 3815 West Roosevelt Road | |
| Little Rock, AR 72204 | |
| (501) 296-1877 or (501) 296-1878 | |
| Record | |








