AGS / Publications / Water Resources Summaries / WRS-3
| AGC/AGS Series | Water Resources Summary |
| Number Series | WRS-3 |
| Title | Changes in Ground-Water Levels in Deposits of Quaternary Age in Northeastern Arkansas |
| Author (s) | R.O. Plebuch |
| Date | 1962 |
| General Description | The report presents information concerning changes in ground-water levels from 1953 to 1961 in deposits of Quaternary age in the region west of Crowley's Ridge and north of the Arkansas River, and on changes in the ground-water levels in the same age deposits east of Crowley's Ridge between 1955 and 1962. The data are presented on 5 page-sized maps. *Includes: 9 pages, 5 figures |
| Availability | |
| Price | |
| Contact Sales Office at (501) 296-1877, for shipping and handling charges. | |
| Online Version | Download pdf |
| Contact Information | Arkansas Geological Survey 3815 West Roosevelt Road Little Rock, AR 72204 (501) 296-1877 or (501) 296-1878 |
| Record | |








